Compare Checking Accounts
Highlights of Account | Minimum to Open | Earns Interest | Monthly Pricing | ||
---|---|---|---|---|---|
Basic Checking | Simple and Affordable! | $50 | No | $6 monthly maintenance fee is WAIVED when customer chooses to receive eStatements OR maintains a $500 minimum daily balance. | Apply Now |
A+ Student Checking | Only $1 to open and the first overdraft fee will be waived! | $1 | No | $4 monthly maintenance fee is WAIVED when customer chooses to receive an electronic statement OR maintains a $500 minimum daily balance. | Apply Now |
Duty First Checking* | A thank you to all military members. No foreign ATM service charges and no minimum balance required.1 | $50 | No | No minimum balance requirement or monthly maintenance fee. | Find a Location |
55+ Checking | No monthly maintenance fee for customers 55 or better AND the first order of WesBanco checks FREE! | $50 | No | No minimum balance requirement or monthly maintenance fee. | Apply Now |
Interest Checking | Interest PLUS flexibility. | $50 | Yes – Single rate on all balances | Minimum daily balance requirement of $1,000 to avoid $10 monthly maintenance fee. | Apply Now |
* You must present unexpired military identification or other identification indicating Veteran status to be eligible for this account.
1 While there are no WesBanco foreign ATM service charges, a fee may be charged by the owner of the ATM.
WesBanco Bank, Inc. is a Member FDIC